1.Product Advantage:
Convenient Installation: solar panel is embedded into the lamp body
Efficient quick charging scheme: 4V/10W Solar Panel
Multiple functional models: controlled by the remote controller
Smart power management system,extra-long battery lifespan
2.Product Parameter:
Product model | MJ-LH8100 | MJ-LH8200 | MJ-LH8300 |
Lamp body material | ABS | ABS | ABS |
Lens material | PC | PC | PC |
Lamp body size(mm) | 530* 270* 70 | 645 * 300* 70 | 750* 300* 70 |
Number of LED(pcs) | 360 | 480 | 600 |
Battery capacity (mAh) | 12000 | 18000 | 24000 |
Solar panel | 4 V/ 10W (420 *210 mm) | 4V/ 15 W (535 * 210 mm) | 4 V/ 18W (635 * 210mm) |
Discharge time | 5 rainy days | 5 rainy days | 5 rainy days |
Discharge current | 2.5A | 3.5A | 4.5A |
Luminous flux | 1081lm | 1573lm | 2136lm |
3.Lighting Mode:
Power reduction in different modes | Model-On Time |
1H | 2H-3H | 4H-5H | 6H | 6H to morning |
Auto model | 100-80% | 80-60% | 60-50% | 50-40% | 30% |
2+X/3+X | 100-80% | 80-60% | 60-50% | 50-40% | 30% |
Always model | 100-80% | 80-60% | 60-50% | 50-40% | 30% |
4.Product Dimension:

5.Application:




6.Lighting Effect During Night:

